| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 3 | 314,423 | 314,423 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 3,150 | 6,300 | 05/16/2021 19:53:12 | |
| 2 | 146 | 292 | 06/07/2023 04:49:23 | |
| 2 | 150 | 300 | 09/30/2022 18:05:00 | |
| 2 | 12 | 24 | 06/12/2022 01:04:24 | |
| 3 | 669 | 2,007 | 04/20/2023 03:54:59 | |
| 1 | 13 | 13 | 02/21/2023 08:53:23 | |
| 2 | 14,000 | 28,000 | 09/05/2021 07:15:07 | |
| 2 | 1,800 | 3,600 | 12/29/2021 03:54:34 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bahamut
Home
Stale
|
314,423 | 3 | 314,423 | - | - | - | 0 | 0 | 0 | 2023-03-17 17:35 |
|
Durandal
Stale
|
247,800 | 3 | 247,800 | - | - | - | 0 | 0 | 0 | 2021-05-13 18:57 |