Titanium Headgear of Striking

Server: Behemoth

Last Updated: 1/10/21 12:02:15 PM
Search Category: Head | Item Category: Head | Sell price to vendor: 164
More Information

Gathering info:



1 119,778 119,778 74,626 119,353 149,253 2 0.50

Level 56 Armorer Recipe for Titanium Headgear of Striking

Titanium Ingot 2 2,222 4,444 11/8/23 10:18:08 PM
Grade 1 Strength Dissolvent 1 2,500 2,500 5/15/23 5:31:41 PM
Dhalmel Leather 1 2,300 2,300 9/16/23 8:53:18 AM
Darksteel Nugget 1 1,334 1,334 10/14/24 3:47:22 PM
Ice Crystal 5 45 225 10/28/24 3:16:15 PM
Earth Crystal 4 40 160 5/15/23 5:36:17 PM

Total Price to Craft 1 : 10,963

Profit/Loss Normal = 26,037

Profit/Loss HQ = 85,036

Desynthesizes into:

Titanium Ingot
Ice Crystal
Earth Crystal

Current Prices

No data available in table
Showing 0 to 0 of 0 entries

Price History

HQ 95,999 1 95,999 Allura Vale 2023-02-26 01:22:35
37,000 1 37,000 Rosemonde Primerain 2023-02-23 23:07:37
HQ 39,900 1 39,900 Kwell Foxyfox 2023-02-12 07:27:20
HQ 39,899 1 39,899 Azumi Shizuy 2023-02-11 23:05:55
HQ 32,000 1 32,000 Lrz Tiger 2023-02-08 07:14:19
HQ 119,353 1 119,353 Shiem Obunaga 2021-01-08 01:25:37
HQ 29,900 1 29,900 Amy'ne Auronea 2021-01-04 20:40:50
HQ 29,899 1 29,899 Silqui Dominus 2021-01-02 04:15:27
10,000 1 10,000 Harkon Volkihar 2021-01-02 02:30:28
HQ 29,800 1 29,800 Victorique Langley 2020-12-27 21:47:06
Showing 1 to 10 of 60 entries

Behemoth Cross Server Data for Titanium Headgear of Striking on Primal

HQ