| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 4 | 299,906 | 299,906 | 299,908 | 299,908 | 299,908 | 1 | 4.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 40 | 280 | 05/15/2023 17:36:17 | |
| 5 | 237 | 1,185 | 03/01/2023 15:44:29 | |
| 2 | 990 | 1,980 | 05/12/2023 22:22:06 | |
| 3 | 1,899 | 5,697 | 11/10/2023 21:57:47 | |
| 2 | 70 | 140 | 05/04/2024 18:40:46 | |
| 1 | 136,500 | 136,500 | 09/12/2023 13:34:41 | |
| 7 | 61 | 427 | 10/30/2024 13:05:40 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Home
Stale
|
299,906 | 4 | 299,906 | - | 299,908 | 2 | 299,908 | 299,908 | 1 | 2023-02-05 22:36 |
|
Excalibur
Stale
|
525,000 | 4 | 525,000 | - | - | -225,092 | 0 | 0 | 0 | 2021-06-16 22:12 |
|
Exodus
Stale
|
197,990 | 3 | 197,990 | - | - | 101,918 | 0 | 0 | 0 | 2022-05-03 05:20 |
|
Famfrit
Stale
|
238,000 | 5 | 238,000 | - | - | 61,908 | 0 | 0 | 0 | 2022-02-24 15:49 |
|
Hyperion
Stale
|
655,190 | 3 | 655,190 | - | - | -355,282 | 0 | 0 | 0 | 2021-06-17 20:13 |
|
Lamia
Stale
|
10,500 | 15 | 10,500 | - | 9,999 | 289,408 | 9,999 | 9,999 | 1 | 2023-04-08 07:30 |
|
Leviathan
Stale
|
299,952 | 2 | 299,952 | - | - | -44 | 0 | 0 | 0 | 2022-11-03 01:37 |
|
Ultros
Stale
|
56,699 | 13 | 56,699 | - | - | 243,209 | 0 | 0 | 0 | 2023-05-24 07:14 |