| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 16 | 119,274 | 119,274 | 114,286 | 119,281 | 2,285,729 | 20 | 0.80 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 7 | 21 | 10/27/2024 02:42:19 | |
| 3 | 33 | 99 | 01/12/2024 01:02:25 | |
| 1 | 750 | 750 | 10/28/2024 17:10:48 | |
| 1 | 745 | 745 | 05/01/2024 01:15:56 | |
| 1 | 0 | 0 | ||
| 1 | 16,980 | 16,980 | 11/08/2023 22:14:23 | |
| 1 | 849 | 849 | 12/16/2023 18:39:10 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Home
Stale
|
119,274 | 16 | 119,274 | - | 114,286 | -4,988 | 119,281 | 2,285,729 | 20 | 2023-09-14 20:14 |
|
Excalibur
Stale
|
88,492 | 14 | 88,492 | - | 88,757 | 25,794 | 88,505 | 1,775,130 | 20 | 2023-09-14 20:13 |
|
Exodus
Stale
|
99,972 | 7 | 99,972 | - | 116,916 | 14,314 | 99,983 | 2,338,312 | 20 | 2024-06-18 17:41 |
|
Hyperion
Stale
|
85,814 | 19 | 85,814 | - | 105,876 | 28,472 | 81,729 | 3,070,403 | 29 | 2023-09-30 04:20 |
|
Leviathan
Stale
|
49,854 | 21 | 49,854 | - | 93,056 | 64,432 | 49,940 | 2,512,523 | 27 | 2024-01-03 16:25 |