Eye of Ice

Server: Behemoth

Last Updated: 10/27/21 4:53:34 AM
Search Category: Stone | Item Category: Stone | Sell price to vendor: 1
More Information

Gathering info:



199 47 47 90 26 49 10,626 402 0.50

Level 22 Goldsmith Recipe for Eye of Ice

Ice Rock 1 1,050 1,050 5/18/23 4:44:59 PM
Wind Shard 2 60 120 1/29/24 9:45:16 AM

Total Price to Craft 1 : 1,170

Profit/Loss Normal = -1,160

Profit/Loss HQ = -1,088

Current Prices

No data available in table
Showing 0 to 0 of 0 entries

Price History

HQ 82 2 164 Fenre Nomenclaw 2023-10-18 02:51:15
HQ 80 2 160 Fenre Nomenclaw 2023-10-18 02:51:14
HQ 70 2 140 Fenre Nomenclaw 2023-10-18 02:51:13
HQ 50 2 100 Fenre Nomenclaw 2023-10-18 02:51:12
10 1 10 Fenre Nomenclaw 2023-10-18 02:51:11
HQ 20 2 40 Fenre Nomenclaw 2023-10-18 02:51:11
1 1 1 Willmiller Onesixzero 2023-10-16 04:10:17
1 1 1 Dominus Apestalmenos 2023-10-07 00:21:42
HQ 9 2 18 Trexveon Halter 2023-10-03 16:04:52
HQ 2 4 8 Trexveon Halter 2023-10-03 16:04:49
Showing 1 to 10 of 247 entries

Behemoth Cross Server Data for Eye of Ice on Primal

HQ