| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 7 | 37,196 | 37,196 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 30 | 90 | 02/24/2023 05:06:41 | |
| 3 | 3,988 | 11,964 | 02/21/2023 15:33:31 | |
| 1 | 346 | 346 | 06/15/2023 09:48:34 | |
| 3 | 2,629 | 7,887 | 06/26/2023 16:03:57 | |
| 2 | 30 | 60 | 06/22/2023 11:36:55 | |
| 5 | 520 | 2,600 | 04/20/2023 04:15:17 | |
| 3 | 26 | 78 | 02/19/2023 14:38:22 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Stale
|
81,900 | 7 | 81,900 | - | 78,470 | - | 78,000 | 313,879 | 4 | 2022-06-15 06:02 |
|
Asura
Stale
|
54,600 | 8 | 54,600 | - | 57,163 | - | 52,998 | 342,978 | 6 | 2022-06-15 00:09 |
|
Chocobo
Home
Stale
|
37,196 | 7 | 37,196 | - | - | - | 0 | 0 | 0 | 2023-03-23 15:59 |
|
Hades
Stale
|
86,913 | 10 | 86,913 | - | 82,783 | - | 82,783 | 248,349 | 3 | 2022-06-14 23:12 |
|
Masamune
Stale
|
71,714 | 8 | 71,714 | - | 68,420 | - | 68,000 | 342,099 | 5 | 2022-06-14 22:46 |
|
Pandaemonium
Stale
|
97,125 | 3 | 97,125 | - | 84,750 | - | 85,000 | 169,500 | 2 | 2022-06-15 08:15 |
|
Titan
Stale
|
104,790 | 7 | 104,790 | - | 98,775 | - | 99,300 | 395,100 | 4 | 2022-06-15 02:16 |