| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 10 | 2,100 | 2,100 | 210,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 630 | 630 | 02/25/2023 20:26:13 | |
| 1 | 1,049 | 1,049 | 02/25/2023 18:55:41 | |
| 3 | 1,260 | 3,780 | 06/16/2021 11:54:43 | |
| 3 | 210 | 630 | 02/19/2023 06:54:46 | |
| 1 | 1,785 | 1,785 | 05/25/2023 03:26:47 | |
| 2 | 188 | 376 | 06/23/2023 14:00:01 | |
| 3 | 54 | 162 | 02/14/2023 14:27:53 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
2,599 | 8 | 2,599 | 4,620 | - | - | 0 | 0 | 0 | 2022-06-10 09:12 |
|
Bahamut
Stale
|
5,985 | 4 | 5,985 | - | 1,416 | - | 1,432 | 2,832 | 2 | 2023-05-23 04:58 |
|
Durandal
Home
Stale
|
2,100 | 10 | 2,100 | 210,000 | - | - | 0 | 0 | 0 | 2021-06-04 16:18 |
|
Ridill
Stale
|
2,390 | 14 | 2,390 | 9,450 | - | - | 0 | 0 | 0 | 2021-06-04 14:53 |