| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 5 | 7,350 | 7,350 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 6 | 33 | 198 | 03/03/2023 07:08:13 | |
| 6 | 37 | 222 | 06/18/2021 15:11:13 | |
| 1 | 567 | 567 | 06/15/2022 12:14:55 | |
| 1 | 1,050 | 1,050 | 06/17/2021 02:13:20 | |
| 1 | 683 | 683 | 06/15/2022 02:59:22 | |
| 1 | 525 | 525 | 06/11/2022 19:46:53 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Durandal
Home
Stale
|
7,350 | 5 | 7,350 | - | - | - | 0 | 0 | 0 | 2022-06-09 12:52 |
|
Fenrir
Stale
|
12,530 | 1 | 12,530 | - | - | - | 0 | 0 | 0 | 2022-06-09 13:21 |
|
Ifrit
Stale
|
11,000 | 3 | 11,000 | - | 10,846 | - | 11,000 | 141,000 | 13 | 2020-08-16 12:16 |
|
Ridill
Stale
|
30,240 | 1 | 30,240 | - | 28,800 | - | 28,800 | 28,800 | 1 | 2023-06-24 02:41 |