Koshu Sticky Rice

Server: Excalibur

Last Updated: 5/26/23 11:33:38 PM
Search Category: Ingredients | Item Category: Ingredient | Sell price to vendor: 2
More Information

Gathering info:



16 651 651 640 640 2,560 4 4.00

Current Prices

No data available in table
Showing 0 to 0 of 0 entries

Price History

750 12 9,000 Tsetsegmaa Dazkar 2023-08-21 13:28:31
1,002 7 7,014 Joe Legend 2023-08-17 12:14:22
499 7 3,493 Nameless Adventurer 2023-08-11 15:43:47
500 1 500 Aleko Winter 2023-08-02 03:14:18
490 10 4,900 Aleko Winter 2023-08-02 03:14:14
640 4 2,560 Khloe Nelhan 2023-05-25 21:57:03
750 1 750 Mia Mersion 2023-05-19 17:01:20
749 1 749 Mia Mersion 2023-05-19 17:01:17
2 2 4 Ringabel Dim 2023-05-18 20:55:59
750 99 74,250 Maddie Blue 2023-05-17 20:49:02
Showing 1 to 10 of 194 entries

Excalibur Cross Server Data for Koshu Sticky Rice on Primal

HQ