| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 18 | 1,200 | 1,200 | 1,429 | 1,180 | 24,294 | 17 | 1.10 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 8 | 61 | 488 | 03/13/2025 12:24:15 | |
| 2 | 135 | 270 | 09/13/2023 04:29:41 | |
| 1 | 839 | 839 | 03/17/2023 06:00:01 | |
| 2 | 2,099 | 4,198 | 02/14/2023 06:55:30 | |
| 1 | 53 | 53 | 02/14/2023 07:00:49 | |
| 7 | 89 | 623 | 03/13/2025 12:24:10 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
787 | 6 | 787 | - | - | 642 | 0 | 0 | 0 | 2023-03-10 05:22 |
|
Excalibur
Home
Stale
|
1,200 | 18 | 1,200 | - | 1,429 | 229 | 1,180 | 24,294 | 17 | 2021-12-25 08:30 |
|
Exodus
Stale
|
2,590 | 22 | 2,590 | - | 4,666 | -1,161 | 2,780 | 93,328 | 20 | 2021-12-24 16:45 |
|
Famfrit
Stale
|
16,000 | 4 | 16,000 | 19,000 | 14,400 | -14,571 | 14,400 | 14,400 | 1 | 2023-09-25 16:27 |
|
Hyperion
Stale
|
8,999 | 10 | 8,999 | - | - | -7,570 | 0 | 0 | 0 | 2023-04-03 12:46 |
|
Leviathan
Stale
|
5,000 | 4 | 5,000 | - | 6,699 | -3,571 | 6,699 | 6,699 | 1 | 2022-09-11 09:16 |
|
Ultros
Stale
|
27,766 | 4 | 27,766 | - | 29,990 | -26,337 | 29,990 | 59,980 | 2 | 2022-04-01 18:59 |