Diaspore Choker of Slaying

Server: Exodus

Last Updated: 3/9/22 4:57:06 PM
Search Category: Necklaces | Item Category: Necklace | Sell price to vendor: 266
More Information

Gathering info:



7 7,000 24,990 7,000 37,000 37,000 74,000 2 3.50

Level 73 Goldsmith Recipe for Diaspore Choker of Slaying

Stonegold Ingot 2 1,398 2,796 6/16/24 9:08:43 PM
Electrum Ingot 1 998 998 9/12/23 4:46:41 PM
Wind Crystal 6 60 360 2/1/25 11:52:06 PM
Fire Crystal 6 49 294 2/13/25 5:25:44 AM
Diaspore 1 7 7 5/30/23 7:12:06 PM

Total Price to Craft 1 : 4,455

Profit/Loss Normal = 31,545

Profit/Loss HQ = 45,535

Desynthesizes into:

Stonegold Ingot
Wind Crystal
Fire Crystal

Current Prices

No data available in table
Showing 0 to 0 of 0 entries

Price History

36,000 1 36,000 Anzu Kimura 2023-05-22 02:21:25
HQ 49,990 1 49,990 Virulina Renaux 2023-05-12 20:28:47
HQ 25,000 1 25,000 Miri Rosanera 2023-05-10 17:32:39
HQ 24,990 1 24,990 Iris Stonebreaker 2023-05-10 12:15:45
HQ 49,790 1 49,790 Hello Pluto 2023-05-05 04:39:10
HQ 56,990 1 56,990 Ryou Asuka 2023-02-19 05:22:03
HQ 56,990 1 56,990 Axosiel Asrhon 2023-02-12 02:06:35
HQ 99,990 1 99,990 Stifflers Mom 2023-02-11 11:58:17
HQ 99,990 1 99,990 Katharine Blackburn 2023-02-10 15:23:22
HQ 99,000 1 99,000 Fuyumi Hime 2023-02-10 00:10:55
Showing 1 to 10 of 94 entries

Exodus Cross Server Data for Diaspore Choker of Slaying on Primal

HQ