| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 93 | 1,870 | 1,900 | 1,870 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 420 | 420 | 06/16/2022 07:29:00 | |
| 2 | 125 | 250 | 05/25/2024 08:48:22 | |
| 2 | 139 | 278 | 05/25/2024 05:33:42 | |
| 2 | 120 | 240 | 07/10/2023 23:39:24 | |
| 1 | 305 | 305 | 06/15/2023 02:39:16 | |
| 1 | 4 | 4 | 06/12/2023 01:49:40 | |
| 1 | 3 | 3 | 11/05/2024 00:25:57 | |
| 3 | 174 | 522 | 05/16/2023 08:56:05 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
750 | 46 | 1,000 | 750 | 378 | - | 499 | 21,164 | 56 | 2021-09-02 12:06 |
|
Excalibur
Stale
|
1,000 | 261 | 4,000 | 1,000 | 775 | - | 775 | 4,650 | 6 | 2021-12-20 21:14 |
|
Exodus
Stale
|
880 | 27 | 4,199 | 880 | 5,000 | - | 5,000 | 15,000 | 3 | 2021-10-21 10:43 |
|
Famfrit
Home
Stale
|
1,870 | 93 | 1,900 | 1,870 | - | - | 0 | 0 | 0 | 2020-07-26 05:23 |
|
Hyperion
Stale
|
1,426 | 22 | 4,998 | 1,426 | 3,168 | - | 5,000 | 34,852 | 11 | 2021-08-06 05:19 |
|
Lamia
Stale
|
950 | 3 | - | 950 | - | - | 0 | 0 | 0 | 2022-10-02 03:48 |
|
Leviathan
Stale
|
1,940 | 116 | 4,500 | 1,940 | 510 | - | 599 | 2,039 | 4 | 2019-09-08 21:03 |
|
Ultros
Stale
|
1,426 | 37 | 7,500 | 1,426 | - | - | 0 | 0 | 0 | 2026-05-13 01:24 |