| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 4 | 6,300 | 6,300 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 599 | 599 | 02/26/2023 10:38:53 | |
| 1 | 945 | 945 | 06/04/2021 04:19:40 | |
| 2 | 735 | 1,470 | 02/24/2023 19:45:42 | |
| 1 | 1,565 | 1,565 | 06/11/2022 11:50:57 | |
| 1 | 147 | 147 | 06/27/2023 17:59:00 | |
| 2 | 160 | 320 | 09/30/2022 18:06:36 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bahamut
Stale
|
31,705 | 4 | 31,705 | - | - | - | 0 | 0 | 0 | 2021-05-30 23:36 |
|
Durandal
Stale
|
7,350 | 16 | 7,350 | - | - | - | 0 | 0 | 0 | 2022-06-10 11:08 |
|
Fenrir
Home
Stale
|
6,300 | 4 | 6,300 | - | - | - | 0 | 0 | 0 | 2022-06-10 11:30 |
|
Ridill
Stale
|
5,250 | 25 | 5,250 | 1,049,999,999 | 4,019 | - | 4,000 | 20,095 | 5 | 2023-05-31 06:54 |