| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 23 | 10,499 | 10,499 | 9,566 | 9,800 | 47,830 | 5 | 4.60 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 2,410 | 2,410 | 02/25/2023 02:27:28 | |
| 1 | 735 | 735 | 02/24/2023 19:45:42 | |
| 1 | 1,565 | 1,565 | 06/11/2022 11:50:57 | |
| 1 | 1,474 | 1,474 | 06/03/2021 21:34:13 | |
| 99 | 35 | 3,465 | 06/15/2022 04:29:28 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
101,640 | 2 | - | 101,640 | - | -92,074 | 0 | 0 | 0 | 2021-06-17 11:54 |
|
Bahamut
Stale
|
65,100 | 9 | - | 65,100 | - | -55,534 | 0 | 0 | 0 | 2023-03-25 10:41 |
|
Durandal
Stale
|
208,929 | 4 | - | 208,929 | - | -199,363 | 0 | 0 | 0 | 2021-06-04 08:55 |
|
Fenrir
Home
Stale
|
10,499 | 23 | - | 10,499 | 9,566 | -933 | 9,800 | 47,830 | 5 | 2023-06-06 08:55 |
|
Ifrit
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2020-07-27 07:56 |
|
Ridill
Stale
|
5,229 | 28 | - | 5,229 | 6,792 | 4,337 | 6,000 | 33,960 | 5 | 2023-06-02 11:59 |
|
Tiamat
Stale
|
124,950 | 5 | - | 124,950 | - | -115,384 | 0 | 0 | 0 | 2021-06-17 11:02 |
|
Ultima
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2020-08-29 13:47 |