| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 10,500 | 10,500 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 0 | 0 | ||
| 2 | 147 | 294 | 06/27/2023 17:59:00 | |
| 2 | 160 | 320 | 09/30/2022 18:06:36 | |
| 3 | 490 | 1,470 | 02/14/2023 03:59:53 | |
| 1 | 19 | 19 | 06/14/2022 21:52:32 | |
| 2 | 8,925 | 17,850 | 06/16/2021 14:00:10 | |
| 2 | 0 | 0 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Durandal
Stale
|
1,049,999 | 1 | 1,049,999 | - | - | - | 0 | 0 | 0 | 2021-06-16 13:29 |
|
Fenrir
Home
Stale
|
10,500 | 1 | 10,500 | - | - | - | 0 | 0 | 0 | 2021-06-16 13:59 |
|
Tiamat
Stale
|
6,825 | 10 | 6,825 | - | - | - | 0 | 0 | 0 | 2021-06-16 15:33 |