| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 7 | 15,750 | 15,750 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 41 | 287 | 06/15/2022 04:20:07 | |
| 1 | 1,158 | 1,158 | 02/19/2023 16:05:59 | |
| 2 | 315 | 630 | 05/17/2023 00:44:21 | |
| 1 | 208 | 208 | 06/11/2022 03:37:18 | |
| 1 | 315 | 315 | 06/11/2022 20:12:27 | |
| 7 | 35 | 245 | 06/15/2022 04:19:55 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
28,349 | 5 | 28,349 | - | - | - | 0 | 0 | 0 | 2021-06-04 23:50 |
|
Bahamut
Stale
|
23,100 | 3 | 23,100 | - | - | - | 0 | 0 | 0 | 2021-06-04 21:52 |
|
Durandal
Stale
|
18,879 | 4 | 18,879 | - | 17,900 | - | 17,900 | 17,900 | 1 | 2021-06-05 00:02 |
|
Fenrir
Home
Stale
|
15,750 | 7 | 15,750 | - | - | - | 0 | 0 | 0 | 2021-06-04 22:35 |
|
Ridill
Stale
|
31,490 | 2 | 31,490 | - | - | - | 0 | 0 | 0 | 2021-06-04 21:53 |
|
Tiamat
Stale
|
27,825 | 2 | 27,825 | - | - | - | 0 | 0 | 0 | 2021-06-04 23:51 |
|
Ultima
Stale
|
29,400 | 4 | 29,400 | - | - | - | 0 | 0 | 0 | 2021-06-04 23:37 |