| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 40 | 375 | 375 | 1,636 | 7,000 | 8,180 | 5 | 8.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 130 | 260 | 09/30/2022 18:06:43 | |
| 1 | 150 | 150 | 03/03/2023 14:55:12 | |
| 2 | 422 | 844 | 05/20/2021 12:30:56 | |
| 2 | 96 | 192 | 06/09/2022 01:35:40 | |
| 2 | 95 | 190 | 06/20/2023 14:02:22 | |
| 2 | 27 | 54 | 03/11/2023 14:58:54 | |
| 2 | 17 | 34 | 06/20/2023 14:36:47 | |
| 2 | 2 | 4 | 06/08/2022 03:52:25 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
515 | 24 | - | 515 | - | 1,121 | 0 | 0 | 0 | 2022-06-15 08:02 |
|
Bahamut
Stale
|
1,344 | 16 | - | 1,344 | - | 292 | 0 | 0 | 0 | 2022-06-15 03:29 |
|
Durandal
Stale
|
840 | 67 | - | 840 | - | 796 | 0 | 0 | 0 | 2023-02-27 15:48 |
|
Fenrir
Home
Stale
|
375 | 40 | - | 375 | 1,636 | 1,261 | 7,000 | 8,180 | 5 | 2023-02-20 00:28 |
|
Ifrit
Stale
|
3,990 | 15 | - | 3,990 | - | -2,354 | 0 | 0 | 0 | 2022-06-15 06:04 |
|
Ridill
Stale
|
945 | 20 | - | 945 | 900 | 691 | 900 | 900 | 1 | 2022-06-08 18:35 |
|
Tiamat
Stale
|
1,208 | 28 | - | 1,208 | - | 428 | 0 | 0 | 0 | 2022-06-15 06:18 |
|
Ultima
Stale
|
1,890 | 13 | - | 1,890 | - | -254 | 0 | 0 | 0 | 2022-06-15 04:22 |