Diaspore Choker of Fending

Server: Hyperion

Last Updated: 5/17/22 4:46:25 PM
Search Category: Necklaces | Item Category: Necklace | Sell price to vendor: 266
More Information

Gathering info:



7 30,859 30,859 37,000 31,963 20,001 95,890 3 2.30

Level 73 Goldsmith Recipe for Diaspore Choker of Fending

Stonegold Ingot 2 1,469 2,938 6/15/22 11:01:08 AM
Electrum Ingot 1 1,199 1,199 9/24/24 7:43:27 AM
Fire Crystal 6 96 576 3/23/25 3:05:16 PM
Wind Crystal 6 79 474 3/23/25 3:05:32 PM
Diaspore 1 15 15 6/23/23 7:57:50 PM

Total Price to Craft 1 : 5,202

Profit/Loss Normal = 31,797

Profit/Loss HQ = 14,798

Desynthesizes into:

Clear Demimateria III
Wind Crystal
Fire Crystal

Current Prices

No data available in table
Showing 0 to 0 of 0 entries

Price History

HQ 20,000 1 20,000 Ribey Rolles 2023-10-26 08:50:02
HQ 30,000 1 30,000 Jaden Mori 2023-10-17 02:03:20
HQ 29,888 1 29,888 Obitus Tempus 2023-10-16 09:06:36
HQ 30,000 1 30,000 Kerf Vann 2023-09-22 01:24:38
HQ 25,000 1 25,000 Murphys Law 2023-09-21 04:02:49
HQ 24,323 1 24,323 Kerf Vann 2023-09-19 16:56:43
HQ 25,000 1 25,000 Laicmox Xll 2023-09-13 01:50:52
HQ 5,000 1 5,000 Cream Bar 2023-09-11 14:54:37
HQ 5,000 1 5,000 Big Steve 2023-09-10 19:58:43
HQ 25,000 1 25,000 Shiver Mescissors 2023-09-05 04:45:08
Showing 1 to 10 of 139 entries

Hyperion Cross Server Data for Diaspore Choker of Fending on Primal

HQ