| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 3 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 110 | 220 | 11/09/2025 16:59:04 | |
| 2 | 38 | 76 | 11/09/2025 16:59:13 | |
| 1 | 200 | 200 | 02/02/2024 17:35:57 | |
| 1 | 200 | 200 | 02/08/2025 03:51:00 | |
| 2 | 47 | 94 | 02/04/2024 02:48:44 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
2,500 | 20 | 2,500 | - | 2,399 | - | 2,399 | 47,980 | 20 | 2020-12-03 04:54 |
|
Excalibur
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2022-03-03 23:31 |
|
Exodus
Stale
|
798 | 22 | 798 | - | - | - | 0 | 0 | 0 | 2022-08-20 21:19 |
|
Famfrit
Stale
|
3,098 | 13 | 3,098 | - | - | - | 0 | 0 | 0 | 2021-09-19 13:48 |
|
Hyperion
Home
Stale
|
1,000 | 3 | 1,000 | - | - | - | 0 | 0 | 0 | 2025-02-24 17:48 |
|
Lamia
Stale
|
1,266 | 378 | 1,266 | - | - | - | 0 | 0 | 0 | 2021-06-10 11:17 |
|
Leviathan
Stale
|
1,999 | 99 | 1,999 | - | - | - | 0 | 0 | 0 | 2021-01-17 20:17 |
|
Ultros
Stale
|
4,000 | 3 | 4,000 | - | - | - | 0 | 0 | 0 | 2021-09-21 11:08 |