| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 34 | 998 | 998 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 799 | 799 | 02/13/2025 15:31:23 | |
| 2 | 37 | 74 | 11/09/2025 16:58:29 | |
| 2 | 38 | 76 | 11/09/2025 16:59:13 | |
| 1 | 299 | 299 | 02/13/2025 15:32:15 | |
| 2 | 658 | 1,316 | 02/13/2025 15:24:41 | |
| 1 | 300 | 300 | 02/13/2025 15:33:38 | |
| 2 | 5 | 10 | 02/13/2025 15:14:03 | |
| 2 | 39 | 78 | 02/13/2025 15:33:45 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
210 | 16 | 788 | 210 | - | - | 0 | 0 | 0 | 2023-03-05 21:16 |
|
Excalibur
Stale
|
839 | 42 | 839 | 840 | 999 | - | 999 | 999 | 1 | 2022-06-15 23:14 |
|
Exodus
Stale
|
1,190 | 20 | 1,190 | 1,250 | 976 | - | 1,000 | 10,733 | 11 | 2022-06-15 23:11 |
|
Famfrit
Stale
|
1,000 | 1 | 1,000 | - | 599 | - | 599 | 1,198 | 2 | 2023-07-30 03:47 |
|
Hyperion
Home
Stale
|
998 | 34 | 998 | - | - | - | 0 | 0 | 0 | 2025-02-17 15:33 |
|
Lamia
Stale
|
1,499 | 52 | 1,999 | 1,499 | 3,299 | - | 1,900 | 112,172 | 34 | 2021-08-25 07:08 |
|
Leviathan
Stale
|
3,150 | 26 | 4,195 | 3,150 | 2,400 | - | 2,800 | 14,400 | 6 | 2022-06-15 21:29 |
|
Ultros
Stale
|
380 | 9 | 487 | 380 | - | - | 0 | 0 | 0 | 2026-05-13 01:21 |