| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 4,905 | 4,905 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 5 | 86 | 430 | 06/26/2024 05:02:45 | |
| 1 | 14 | 14 | 06/17/2024 19:28:49 | |
| 1 | 25 | 25 | 06/08/2025 04:43:23 | |
| 1 | 1,000 | 1,000 | 02/13/2025 15:26:48 | |
| 1 | 1 | 1 | 02/13/2025 15:29:18 | |
| 1 | 30 | 30 | 02/13/2025 15:29:29 | |
| 1 | 100 | 100 | 02/13/2025 15:30:07 | |
| 5 | 85 | 425 | 06/26/2024 05:04:30 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
1,050 | 21 | - | 1,050 | 1,000 | - | 1,000 | 102,000 | 102 | 2023-06-04 22:55 |
|
Excalibur
Stale
|
4,000 | 9 | 4,000 | - | 4,201 | - | 5,000 | 84,023 | 20 | 2021-10-10 02:13 |
|
Exodus
Stale
|
999 | 260 | 5,999 | 999 | 5,656 | - | 5,999 | 197,977 | 35 | 2021-10-21 10:55 |
|
Famfrit
Stale
|
2,000 | 50 | 3,500 | 2,000 | 1,352 | - | 3,500 | 86,520 | 64 | 2022-05-04 12:28 |
|
Hyperion
Home
Stale
|
4,905 | 1 | 4,905 | - | - | - | 0 | 0 | 0 | 2025-05-23 21:05 |
|
Lamia
Stale
|
1,313 | 4 | - | 1,313 | 2,575 | - | 2,500 | 46,350 | 18 | 2023-06-13 05:41 |
|
Leviathan
Stale
|
804 | 114 | 1,999 | 804 | 2,923 | - | 3,700 | 78,927 | 27 | 2021-09-16 16:13 |
|
Ultros
Stale
|
4,995 | 13 | 4,998 | 4,995 | 5,447 | - | 4,345 | 49,023 | 9 | 2021-05-10 18:19 |