| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 5 | 2,000 | 5,000 | 2,000 | 4,041 | 4,041 | 4,041 | 1 | 5.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 37 | 74 | 02/28/2023 06:48:15 | |
| 2 | 37 | 74 | 06/14/2022 04:39:03 | |
| 1 | 20 | 20 | 01/16/2022 21:39:42 | |
| 3 | 105 | 315 | 06/10/2022 06:22:44 | |
| 1 | 294 | 294 | 06/09/2022 05:46:19 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Asura
Stale
|
3,700 | 1 | - | 3,700 | 8,667 | 341 | 10,000 | 26,000 | 3 | 2018-09-28 07:56 |
|
Chocobo
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2019-06-04 07:51 |
|
Ixion
Home
Stale
|
2,000 | 5 | 5,000 | 2,000 | 4,041 | 2,041 | 4,041 | 4,041 | 1 | 2021-12-05 13:42 |
|
Masamune
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2018-04-30 08:39 |