| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 212 | 2,500 | 2,500 | 3,709 | 3,500 | 560,169 | 151 | 1.40 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 14 | 42 | 02/02/2024 10:11:15 | |
| 3 | 160 | 480 | 02/02/2024 10:13:11 | |
| 3 | 95 | 285 | 06/24/2024 22:06:21 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 95 | 285 | 05/03/2024 02:28:11 | |
| 3 | 40 | 120 | 02/02/2024 10:10:57 | |
| 3 | 500 | 1,500 | 02/02/2024 10:33:56 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 14 | 42 | 02/02/2024 10:11:15 | |
| 3 | 40 | 120 | 02/02/2024 10:10:57 | |
| 3 | 500 | 1,500 | 02/02/2024 10:33:56 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 95 | 285 | 05/03/2024 02:28:11 | |
| 3 | 160 | 480 | 02/02/2024 10:13:11 | |
| 3 | 2,000 | 6,000 | 02/02/2024 10:34:02 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 160 | 480 | 02/02/2024 10:13:11 | |
| 3 | 40 | 120 | 02/02/2024 10:10:57 | |
| 3 | 1,000 | 3,000 | 10/21/2024 14:22:00 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 160 | 480 | 02/02/2024 10:13:11 | |
| 3 | 164 | 492 | 02/02/2024 10:13:22 | |
| 3 | 1,102 | 3,306 | 02/02/2024 10:34:14 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 164 | 492 | 02/02/2024 10:13:22 | |
| 3 | 58 | 174 | 03/02/2023 11:53:53 | |
| 3 | 550 | 1,650 | 02/02/2024 10:34:20 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 95 | 285 | 05/03/2024 02:28:11 | |
| 3 | 58 | 174 | 03/02/2023 11:53:53 | |
| 9 | 573 | 5,157 | 02/02/2024 10:34:26 | |
| 2 | 5 | 10 | 02/02/2024 10:34:42 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
3,278 | 725 | - | 3,278 | 3,402 | 432 | 3,279 | 3,364,923 | 989 | 2023-06-02 15:53 |
|
Excalibur
Stale
|
2,573 | 1,014 | - | 2,573 | 4,526 | 1,137 | 2,499 | 2,158,824 | 477 | 2023-06-02 08:46 |
|
Exodus
Stale
|
4,499 | 293 | - | 4,499 | 5,333 | -789 | 6,000 | 16,000 | 3 | 2025-01-17 00:15 |
|
Famfrit
Stale
|
4,148 | 1,814 | - | 4,148 | 4,081 | -438 | 3,950 | 502,000 | 123 | 2023-05-28 21:36 |
|
Hyperion
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2024-05-22 13:50 |
|
Lamia
Home
Stale
|
2,500 | 212 | - | 2,500 | 3,710 | 1,210 | 3,500 | 560,169 | 151 | 2024-02-02 10:16 |
|
Leviathan
Stale
|
2,614 | 648 | - | 2,614 | 3,904 | 1,096 | 2,300 | 242,066 | 62 | 2023-06-02 01:46 |
|
Ultros
Stale
|
3,569 | 1,988 | - | 3,569 | 4,606 | 141 | 3,400 | 2,528,695 | 549 | 2023-05-30 06:49 |