| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 15 | 5,038 | 5,038 | 4,790 | 4,790 | 4,790 | 1 | 15.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 16 | 21 | 336 | 01/01/2023 21:21:28 | |
| 10 | 1,995 | 19,950 | 02/28/2023 12:28:48 | |
| 10 | 2,999 | 29,990 | 06/30/2023 08:32:33 | |
| 10 | 100 | 1,000 | 10/04/2023 14:09:29 | |
| 15 | 225 | 3,375 | 09/13/2023 01:40:17 | |
| 10 | 408 | 4,080 | 09/13/2023 17:53:59 | |
| 20 | 34 | 680 | 01/01/2023 21:21:51 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
73,669 | 10 | - | 73,669 | 55,977 | -68,879 | 69,999 | 279,887 | 5 | 2023-02-03 02:08 |
|
Excalibur
Stale
|
4,984 | 12 | - | 4,984 | 5,000 | -194 | 5,000 | 5,000 | 1 | 2023-08-04 15:12 |
|
Exodus
Stale
|
28,890 | 17 | - | 28,890 | - | -24,100 | 0 | 0 | 0 | 2022-11-12 18:26 |
|
Famfrit
Stale
|
0 | 0 | - | - | 198,175 | - | 199,000 | 594,525 | 3 | 2022-06-14 20:56 |
|
Hyperion
Stale
|
87,465 | 11 | - | 87,465 | 85,950 | -82,675 | 80,000 | 171,899 | 2 | 2023-02-27 17:10 |
|
Lamia
Stale
|
48,000 | 5 | - | 48,000 | 88,000 | -43,210 | 88,000 | 88,000 | 1 | 2022-04-27 23:13 |
|
Leviathan
Home
Stale
|
5,038 | 15 | - | 5,038 | 4,790 | -248 | 4,790 | 4,790 | 1 | 2023-09-12 20:58 |
|
Ultros
Stale
|
3,629 | 7 | - | 3,629 | - | 1,161 | 0 | 0 | 0 | 2026-06-01 11:54 |