| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 9 | 30,450 | 30,450 | 29,998 | 29,998 | 29,998 | 1 | 9.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 8 | 21 | 168 | 01/01/2023 21:21:28 | |
| 3 | 753 | 2,259 | 06/29/2023 10:29:54 | |
| 3 | 1,699 | 5,097 | 10/12/2022 01:58:23 | |
| 3 | 1,300 | 3,900 | 02/01/2024 06:08:46 | |
| 8 | 29 | 232 | 10/16/2025 02:42:45 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
1,207 | 25 | - | 1,207 | 1,878 | 28,791 | 1,749 | 7,513 | 4 | 2023-11-10 22:00 |
|
Excalibur
Stale
|
35,700 | 6 | - | 35,700 | - | -5,702 | 0 | 0 | 0 | 2023-05-23 14:58 |
|
Exodus
Stale
|
1,001 | 18 | - | 1,001 | 1,684 | 28,997 | 2,030 | 33,683 | 20 | 2023-07-02 09:36 |
|
Hyperion
Stale
|
38,634 | 7 | - | 38,634 | - | -8,636 | 0 | 0 | 0 | 2023-05-09 19:59 |
|
Leviathan
Home
Stale
|
30,450 | 9 | - | 30,450 | 29,998 | -452 | 29,998 | 29,998 | 1 | 2023-05-13 17:58 |
|
Ultros
Stale
|
730 | 10 | - | 730 | 1,746 | 29,268 | 2,829 | 17,457 | 10 | 2025-06-14 04:15 |