| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 25 | 42,931 | 42,931 | 77,178 | 42,939 | 2,701,230 | 35 | 0.70 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 29 | 87 | 07/09/2022 19:56:07 | |
| 3 | 288 | 864 | 06/25/2023 00:56:24 | |
| 1 | 753 | 753 | 06/29/2023 10:29:54 | |
| 1 | 500 | 500 | 06/26/2024 00:13:25 | |
| 1 | 26,250 | 26,250 | 10/07/2023 15:14:11 | |
| 1 | 0 | 0 | ||
| 1 | 1,890 | 1,890 | 10/07/2023 20:24:22 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Exodus
Stale
|
138,908 | 22 | 138,908 | - | 157,633 | -61,730 | 138,923 | 3,152,651 | 20 | 2024-05-05 00:05 |
|
Famfrit
Stale
|
322,943 | 19 | 322,943 | - | 377,934 | -245,765 | 322,950 | 7,558,674 | 20 | 2023-05-30 08:04 |
|
Hyperion
Stale
|
208,693 | 18 | 208,693 | - | 199,077 | -131,515 | 198,760 | 1,194,461 | 6 | 2023-09-13 08:07 |
|
Leviathan
Home
Stale
|
42,931 | 25 | 42,931 | - | 77,178 | 34,247 | 42,939 | 2,701,230 | 35 | 2024-01-03 16:27 |
|
Ultros
Stale
|
347,566 | 14 | 347,566 | - | 381,964 | -270,388 | 331,052 | 4,583,573 | 12 | 2023-10-08 03:42 |