Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
1916 | 180 | 180 | 180 | 206 | 170 | 90,134 | 436 | 4.40 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
![]() |
1 | 299 | 299 | 2/10/25 7:19:15 PM |
![]() |
1 | 289 | 289 | 2/10/25 7:53:48 PM |
![]() |
5 | 35 | 175 | 10/21/24 10:50:39 PM |
HQ | Price | Quantity | Total | Buyer | Date |
---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date |
170 | 2 | 340 | Zaaroc Dalaroc | 2024-06-10 18:52:09 | |
180 | 6 | 1,080 | Zaaroc Dalaroc | 2024-06-10 18:52:06 | |
179 | 1 | 179 | Flaire Yamashiro | 2024-06-10 17:44:49 | |
179 | 1 | 179 | Flaire Yamashiro | 2024-06-10 17:44:48 | |
180 | 3 | 540 | Praelia Isa | 2024-06-10 16:47:25 | |
![]() HQ |
1,999 | 1 | 1,999 | Flaire Yamashiro | 2024-06-10 16:32:33 |
350 | 2 | 700 | Praelia Isa | 2024-06-10 16:30:35 | |
199 | 1 | 199 | Praelia Isa | 2024-06-10 16:27:46 | |
185 | 1 | 185 | Praelia Isa | 2024-06-10 16:27:44 | |
![]() HQ |
1,999 | 1 | 1,999 | Flaire Yamashiro | 2024-06-10 15:45:23 |