| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 14 | 10,000 | 10,000 | 5,800 | 8,000 | 69,605 | 12 | 1.20 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 5 | 43 | 215 | 08/18/2022 18:11:55 | |
| 5 | 37 | 185 | 10/23/2024 04:28:04 | |
| 2 | 420 | 840 | 06/14/2022 00:01:36 | |
| 1 | 830 | 830 | 06/16/2022 00:54:07 | |
| 3 | 2,100 | 6,300 | 06/14/2022 23:11:56 | |
| 1 | 252 | 252 | 02/21/2023 10:08:34 | |
| 1 | 3,050 | 3,050 | 06/14/2022 16:35:03 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Asura
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2018-09-28 10:24 |
|
Chocobo
Stale
|
9,030 | 10 | 9,030 | - | - | -3,230 | 0 | 0 | 0 | 2021-06-16 21:43 |
|
Masamune
Stale
|
2,615 | 12 | 2,615 | - | 1,861 | 3,185 | 2,000 | 11,165 | 6 | 2021-07-04 22:41 |
|
Pandaemonium
Home
Stale
|
10,000 | 14 | 10,000 | - | 5,800 | -4,200 | 8,000 | 69,605 | 12 | 2019-08-18 18:18 |
|
Titan
Stale
|
4,410 | 10 | 4,410 | - | - | 1,390 | 0 | 0 | 0 | 2021-06-16 21:28 |