| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 27,300 | 27,300 | 25,843 | 25,900 | 51,686 | 2 | 0.50 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 8 | 43 | 344 | 08/18/2022 18:11:55 | |
| 1 | 105 | 105 | 03/04/2023 17:57:15 | |
| 1 | 66 | 66 | 06/14/2022 04:07:05 | |
| 1 | 840 | 840 | 06/15/2022 11:12:58 | |
| 7 | 0 | 0 | 06/15/2022 20:22:14 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Chocobo
Stale
|
26,670 | 8 | 26,670 | - | 24,922 | -827 | 25,000 | 124,610 | 5 | 2023-05-16 10:51 |
|
Hades
Stale
|
18,900 | 7 | 18,900 | - | 20,000 | 6,943 | 20,000 | 20,000 | 1 | 2023-06-14 02:47 |
|
Ixion
Stale
|
50,826 | 14 | 50,826 | - | 43,879 | -24,983 | 50,800 | 877,580 | 20 | 2021-12-09 08:11 |
|
Masamune
Stale
|
22,029 | 5 | 22,029 | - | 20,661 | 3,814 | 20,000 | 103,306 | 5 | 2023-02-25 06:38 |
|
Pandaemonium
Home
Stale
|
27,300 | 1 | 27,300 | - | 25,843 | -1,457 | 25,900 | 51,686 | 2 | 2023-04-26 10:58 |