| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 11 | 6,300 | 6,300 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 80 | 240 | 09/13/2023 12:36:10 | |
| 2 | 26 | 52 | 06/09/2022 21:31:10 | |
| 2 | 75 | 150 | 05/19/2023 00:32:28 | |
| 2 | 105 | 210 | 06/06/2023 05:58:48 | |
| 3 | 900 | 2,700 | 09/20/2021 02:01:04 | |
| 1 | 65 | 65 | 06/14/2022 08:49:19 | |
| 2 | 238 | 476 | 06/11/2022 23:30:21 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Durandal
Stale
|
5,374 | 9 | 5,374 | - | - | - | 0 | 0 | 0 | 2021-06-05 10:55 |
|
Fenrir
Stale
|
9,450 | 6 | 9,450 | - | - | - | 0 | 0 | 0 | 2021-06-05 09:20 |
|
Ridill
Home
Stale
|
6,300 | 11 | 6,300 | - | - | - | 0 | 0 | 0 | 2021-06-05 08:38 |
|
Tiamat
Stale
|
4,515 | 5 | 4,515 | - | - | - | 0 | 0 | 0 | 2021-06-05 10:44 |