| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,050,000 | 1,050,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 50 | 32 | 1,600 | 09/17/2023 02:10:52 | |
| 1 | 840 | 840 | 06/15/2022 11:44:54 | |
| 2 | 105 | 210 | 06/15/2022 11:44:45 | |
| 3 | 1,050 | 3,150 | 05/02/2023 13:34:34 | |
| 1 | 1,019 | 1,019 | 06/16/2022 06:45:25 | |
| 1 | 430,498 | 430,498 | 03/06/2023 12:59:27 | |
| 50 | 31 | 1,550 | 10/05/2023 07:36:23 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
682,500 | 6 | - | 682,500 | 624,501 | - | 625,000 | 1,249,001 | 2 | 2022-06-12 13:42 |
|
Bahamut
Stale
|
1,417,490 | 5 | - | 1,417,490 | - | - | 0 | 0 | 0 | 2021-06-14 14:55 |
|
Durandal
Stale
|
1,260,000 | 1 | - | 1,260,000 | - | - | 0 | 0 | 0 | 2021-06-16 11:53 |
|
Fenrir
Stale
|
934,500 | 3 | - | 934,500 | - | - | 0 | 0 | 0 | 2021-06-16 12:36 |
|
Ifrit
Stale
|
1,306,202 | 4 | - | 1,306,202 | - | - | 0 | 0 | 0 | 2021-06-14 15:55 |
|
Ridill
Home
Stale
|
1,050,000 | 1 | - | 1,050,000 | - | - | 0 | 0 | 0 | 2021-06-16 11:04 |
|
Tiamat
Stale
|
930,000 | 7 | - | 930,000 | - | - | 0 | 0 | 0 | 2022-03-06 13:35 |
|
Ultima
Stale
|
873,999 | 7 | - | 873,999 | - | - | 0 | 0 | 0 | 2021-09-25 17:33 |