| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 945,000 | 945,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 32 | 224 | 09/17/2023 02:10:52 | |
| 5 | 147 | 735 | 02/21/2023 07:02:42 | |
| 2 | 1,049 | 2,098 | 02/21/2023 22:49:11 | |
| 4 | 105 | 420 | 09/12/2023 20:10:32 | |
| 1 | 189 | 189 | 06/14/2022 08:47:51 | |
| 1 | 147,000 | 147,000 | 06/26/2021 22:56:22 | |
| 7 | 29 | 203 | 10/08/2023 11:32:33 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
1,281,000 | 1 | 1,281,000 | - | - | - | 0 | 0 | 0 | 2021-06-17 05:52 |
|
Bahamut
Stale
|
241,500 | 5 | 241,500 | - | 230,000 | - | 230,000 | 230,000 | 1 | 2021-06-17 03:45 |
|
Durandal
Stale
|
0 | 0 | - | - | 500,000 | - | 500,000 | 500,000 | 1 | 2021-06-04 00:51 |
|
Ifrit
Stale
|
1,512,000 | 3 | 1,512,000 | - | - | - | 0 | 0 | 0 | 2021-06-17 04:53 |
|
Ridill
Home
Stale
|
945,000 | 1 | 945,000 | - | - | - | 0 | 0 | 0 | 2021-06-18 05:00 |
|
Ultima
Stale
|
1,155,000 | 4 | 1,155,000 | 2,100,000 | - | - | 0 | 0 | 0 | 2021-06-17 04:02 |