| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,510,950 | 1,510,950 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 21 | 147 | 10/08/2023 15:10:27 | |
| 7 | 25 | 175 | 09/18/2023 20:32:42 | |
| 8 | 356 | 2,848 | 06/18/2021 23:01:29 | |
| 2 | 473 | 946 | 06/14/2022 04:35:44 | |
| 3 | 137 | 411 | 10/06/2023 09:25:59 | |
| 1 | 2,094 | 2,094 | 06/10/2022 22:58:26 | |
| 1 | 314,998 | 314,998 | 06/01/2023 01:25:26 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
1,155,000 | 1 | 1,155,000 | - | - | - | 0 | 0 | 0 | 2022-06-08 01:19 |
|
Bahamut
Stale
|
1,039,500 | 3 | 1,039,500 | - | 1,000,000 | - | 1,000,000 | 1,000,000 | 1 | 2022-06-11 08:10 |
|
Durandal
Stale
|
2,625,000 | 3 | 2,625,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 07:10 |
|
Fenrir
Stale
|
1,575,000 | 1 | 1,575,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 07:33 |
|
Ifrit
Stale
|
1,365,000 | 3 | 1,365,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 08:59 |
|
Ridill
Home
Stale
|
1,510,950 | 2 | 1,510,950 | - | - | - | 0 | 0 | 0 | 2022-06-11 06:42 |
|
Tiamat
Stale
|
1,344,000 | 1 | 1,344,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 09:03 |
|
Ultima
Stale
|
1,785,000 | 1 | 1,785,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 08:22 |