| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 15 | 4,725 | 4,725 | 21,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 523 | 1,046 | 02/13/2023 04:59:46 | |
| 3 | 4 | 12 | 06/21/2023 03:55:11 | |
| 1 | 945 | 945 | 06/15/2022 06:17:39 | |
| 12 | 34 | 408 | 04/07/2023 15:33:14 | |
| 10 | 515 | 5,150 | 02/26/2023 12:04:01 | |
| 3 | 1,140 | 3,420 | 06/27/2022 14:42:37 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bahamut
Stale
|
3,360 | 2 | 3,360 | - | - | - | 0 | 0 | 0 | 2021-06-27 02:16 |
|
Durandal
Stale
|
2,520 | 11 | 2,520 | 4,200 | - | - | 0 | 0 | 0 | 2021-06-27 00:06 |
|
Fenrir
Stale
|
5,081 | 7 | 5,081 | - | - | - | 0 | 0 | 0 | 2021-06-27 01:05 |
|
Ridill
Stale
|
2,930 | 8 | 2,930 | - | - | - | 0 | 0 | 0 | 2021-06-26 22:54 |
|
Tiamat
Home
Stale
|
4,725 | 15 | 4,725 | 21,000 | - | - | 0 | 0 | 0 | 2021-05-27 09:08 |
|
Ultima
Stale
|
9,456 | 4 | 9,456 | - | - | - | 0 | 0 | 0 | 2021-06-27 02:36 |