| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 43,376 | 43,376 | 24,310 | 32,310 | 72,930 | 3 | 0.70 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 32 | 224 | 06/15/2022 07:15:29 | |
| 1 | 734 | 734 | 05/20/2023 10:47:55 | |
| 2 | 630 | 1,260 | 05/22/2023 13:21:46 | |
| 1 | 72 | 72 | 05/02/2023 06:28:55 | |
| 6 | 31 | 186 | 06/15/2022 00:57:03 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Durandal
Stale
|
26,250 | 2 | 26,250 | - | - | -1,940 | 0 | 0 | 0 | 2021-05-19 20:49 |
|
Ridill
Stale
|
30,764 | 9 | 30,764 | - | - | -6,454 | 0 | 0 | 0 | 2021-05-19 19:43 |
|
Ultima
Home
Stale
|
43,376 | 2 | 43,376 | - | 24,310 | -19,066 | 32,310 | 72,930 | 3 | 2023-02-25 03:21 |