| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 3 | 472,500 | 472,500 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 131 | 262 | 09/30/2022 18:08:19 | |
| 5 | 126 | 630 | 02/25/2023 19:12:57 | |
| 2 | 33 | 66 | 06/18/2023 01:50:40 | |
| 2 | 1,050 | 2,100 | 02/28/2023 16:35:25 | |
| 2 | 915 | 1,830 | 02/23/2023 20:00:21 | |
| 3 | 1,890 | 5,670 | 02/28/2023 18:37:11 | |
| 1 | 123,900 | 123,900 | 06/15/2022 04:25:29 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
1,048,950 | 1 | 1,048,950 | - | - | - | 0 | 0 | 0 | 2022-06-15 19:22 |
|
Bahamut
Stale
|
840,000 | 1 | 840,000 | - | - | - | 0 | 0 | 0 | 2022-06-15 17:57 |
|
Durandal
Stale
|
383,145 | 2 | 383,145 | - | - | - | 0 | 0 | 0 | 2022-06-15 16:51 |
|
Fenrir
Stale
|
509,250 | 1 | 509,250 | - | - | - | 0 | 0 | 0 | 2022-06-15 17:19 |
|
Ifrit
Stale
|
450,449 | 3 | 450,449 | - | - | - | 0 | 0 | 0 | 2022-06-15 18:47 |
|
Ridill
Stale
|
420,000 | 2 | 420,000 | - | - | - | 0 | 0 | 0 | 2022-06-15 16:20 |
|
Tiamat
Stale
|
708,750 | 3 | 708,750 | - | - | - | 0 | 0 | 0 | 2022-06-15 18:51 |
|
Ultima
Home
Stale
|
472,500 | 3 | 472,500 | - | - | - | 0 | 0 | 0 | 2022-06-15 18:10 |