| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 97 | 1,433 | 1,433 | 3,000 | 1,517 | 1,433 | 68,305 | 45 | 2.20 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 315 | 315 | 06/11/2022 16:28:59 | |
| 3 | 131 | 393 | 09/30/2022 18:08:19 | |
| 3 | 25 | 75 | 09/23/2023 11:48:36 | |
| 1 | 126 | 126 | 06/14/2022 02:10:17 | |
| 2 | 179 | 358 | 05/16/2023 14:54:57 | |
| 1 | 262 | 262 | 05/26/2023 11:30:06 | |
| 2 | 347 | 694 | 06/11/2022 08:26:29 | |
| 2 | 315 | 630 | 05/27/2023 07:25:58 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
3,150 | 210 | 3,150 | - | - | -1,632 | 0 | 0 | 0 | 2021-05-17 20:40 |
|
Bahamut
Stale
|
1,575 | 594 | 1,575 | 2,099 | 1,616 | -57 | 1,800 | 72,699 | 45 | 2021-06-02 22:36 |
|
Durandal
Stale
|
3,149 | 62 | 3,149 | - | 2,999 | -1,631 | 3,000 | 191,957 | 64 | 2021-06-14 11:21 |
|
Fenrir
Stale
|
1,575 | 126 | 2,310 | 1,575 | 2,193 | -57 | 2,200 | 188,600 | 86 | 2021-06-14 11:59 |
|
Ifrit
Stale
|
1,575 | 93 | 3,673 | 1,575 | - | -57 | 0 | 0 | 0 | 2021-05-27 04:19 |
|
Ridill
Stale
|
914 | 298 | 1,995 | 914 | 1,872 | 604 | 1,900 | 175,957 | 94 | 2021-06-14 10:35 |
|
Tiamat
Stale
|
3,140 | 133 | 3,140 | - | - | -1,622 | 0 | 0 | 0 | 2021-05-27 04:27 |
|
Ultima
Home
Stale
|
1,433 | 97 | 1,433 | 3,000 | 1,518 | 85 | 1,433 | 68,305 | 45 | 2021-12-09 15:24 |