| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 33 | 3,150 | 3,150 | 1,812 | 2,090 | 9,060 | 5 | 6.60 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 8 | 18 | 144 | 06/16/2022 03:41:26 | |
| 4 | 996 | 3,984 | 02/23/2023 07:56:30 | |
| 7 | 1,047 | 7,329 | 02/26/2023 21:09:06 | |
| 1 | 2,625 | 2,625 | 02/27/2023 15:43:56 | |
| 8 | 31 | 248 | 06/15/2022 00:57:03 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
7,350 | 29 | - | 7,350 | 6,458 | -5,538 | 6,891 | 32,291 | 5 | 2023-02-22 21:48 |
|
Bahamut
Stale
|
2,152 | 26 | - | 2,152 | 2,120 | -340 | 2,000 | 10,600 | 5 | 2023-02-28 19:58 |
|
Durandal
Stale
|
0 | 0 | - | - | 2,592 | - | 2,590 | 12,960 | 5 | 2023-02-24 21:11 |
|
Fenrir
Stale
|
1,775 | 53 | - | 1,775 | 2,907 | 37 | 1,500 | 20,350 | 7 | 2023-02-23 04:44 |
|
Ridill
Stale
|
31,500 | 4 | - | 31,500 | 23,414 | -29,688 | 29,800 | 117,069 | 5 | 2023-02-21 07:24 |
|
Tiamat
Stale
|
4,179 | 35 | - | 4,179 | 4,340 | -2,367 | 4,000 | 21,700 | 5 | 2023-02-23 09:23 |
|
Ultima
Home
Stale
|
3,150 | 33 | - | 3,150 | 1,812 | -1,338 | 2,090 | 9,060 | 5 | 2023-02-23 05:26 |