| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 11 | 56,385 | 56,385 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 2,002 | 6,006 | 10/06/2023 08:08:41 | |
| 1 | 489 | 489 | 02/06/2025 03:07:02 | |
| 2 | 1,400 | 2,800 | 09/25/2023 03:57:57 | |
| 1 | 5 | 5 | 08/02/2023 21:26:06 | |
| 1 | 1,575 | 1,575 | 09/20/2023 19:53:15 | |
| 1 | 44 | 44 | 06/09/2025 00:15:55 | |
| 2 | 100 | 200 | 06/01/2026 07:30:40 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
129,975 | 1 | 129,975 | - | - | - | 0 | 0 | 0 | 2021-04-22 13:40 |
|
Excalibur
Stale
|
80,000 | 1 | 80,000 | - | - | - | 0 | 0 | 0 | 2023-06-06 21:59 |
|
Exodus
Stale
|
87,000 | 2 | - | 87,000 | 87,000 | - | 87,000 | 173,999 | 2 | 2021-10-21 04:38 |
|
Famfrit
Stale
|
49,999 | 1 | 49,999 | - | - | - | 0 | 0 | 0 | 2022-12-26 21:58 |
|
Hyperion
Stale
|
99,932 | 5 | 99,932 | - | - | - | 0 | 0 | 0 | 2023-03-24 22:49 |
|
Lamia
Stale
|
99,999 | 2 | 99,999 | - | - | - | 0 | 0 | 0 | 2021-01-30 04:40 |
|
Leviathan
Stale
|
29,995 | 2 | 29,995 | - | 30,354 | - | 30,354 | 91,062 | 3 | 2022-12-05 12:47 |
|
Ultros
Home
Stale
|
56,385 | 11 | 56,385 | - | - | - | 0 | 0 | 0 | 2023-05-03 20:55 |