| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 7 | 398,999 | 398,999 | 496,941 | 337,899 | 6,460,243 | 13 | 0.50 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 89 | 267 | 9/7/23 8:09:27 PM | |
| 3 | 29 | 87 | 9/7/23 8:10:00 PM | |
| 1 | 950 | 950 | 5/4/24 9:38:29 AM | |
| 2 | 1,265 | 2,530 | 11/10/23 8:30:18 AM | |
| 3 | 10,000 | 30,000 | 10/1/23 5:32:18 AM | |
| 2 | 17,000 | 34,000 | 9/21/23 4:09:52 AM | |
| 2 | 4,892 | 9,784 | 9/28/23 11:17:45 AM |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alpha
Stale
|
409,464 | 6 | 409,464 | - | 389,991 | 87,478 | 390,000 | 1,949,956 | 5 | 2023-09-12 21:06 |
|
Odin
Stale
|
204,032 | 17 | 204,032 | - | 555,719 | 292,910 | 1,999,999 | 2,778,595 | 5 | 2023-09-12 17:56 |
|
Phoenix
Stale
|
289,997 | 6 | 289,997 | - | 281,787 | 206,945 | 289,997 | 5,072,164 | 18 | 2023-10-28 08:49 |
|
Shiva
Stale
|
239,930 | 5 | 239,930 | - | 219,405 | 257,012 | 199,999 | 3,291,077 | 15 | 2023-10-12 08:24 |
|
Zodiark
Home
Stale
|
398,999 | 7 | 398,999 | - | 496,942 | 97,943 | 337,899 | 6,460,243 | 13 | 2023-09-24 10:06 |