| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 7 | 70,350 | 70,350 | 54,094 | 56,000 | 270,470 | 5 | 1.40 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 70 | 210 | 08/18/2022 03:44:58 | |
| 3 | 30 | 90 | 06/05/2023 11:53:20 | |
| 1 | 578 | 578 | 10/06/2023 08:57:37 | |
| 3 | 13 | 39 | 02/23/2023 05:03:36 | |
| 1 | 299 | 299 | 06/30/2022 13:23:30 | |
| 3 | 12,285 | 36,855 | 06/15/2022 14:38:08 | |
| 2 | 2,457 | 4,914 | 10/04/2023 12:57:31 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Home
Stale
|
70,350 | 7 | 70,350 | - | 54,094 | -16,256 | 56,000 | 270,470 | 5 | 2022-06-14 15:43 |
|
Bahamut
Stale
|
68,859 | 5 | 68,859 | - | 68,780 | -14,765 | 68,780 | 68,780 | 1 | 2023-04-10 02:59 |
|
Durandal
Stale
|
11,667 | 54 | 52,500 | 11,667 | 49,397 | 42,427 | 50,000 | 444,577 | 9 | 2022-06-14 13:25 |
|
Fenrir
Stale
|
57,750 | 11 | 57,750 | - | 63,000 | -3,656 | 66,000 | 315,000 | 5 | 2022-06-14 13:49 |
|
Ridill
Stale
|
29,400 | 18 | 64,353 | 29,400 | 56,760 | 24,694 | 61,200 | 454,077 | 8 | 2022-06-14 13:01 |
|
Ultima
Stale
|
31,195 | 12 | 70,000 | 31,195 | 56,156 | 22,899 | 72,780 | 280,779 | 5 | 2022-06-09 02:19 |