| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 18 | 29,400 | 64,353 | 29,400 | 56,759 | 61,200 | 454,077 | 8 | 2.20 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 80 | 240 | 09/13/2023 12:36:10 | |
| 3 | 75 | 225 | 05/19/2023 00:32:28 | |
| 1 | 472 | 472 | 10/08/2023 10:31:04 | |
| 3 | 2,415 | 7,245 | 06/15/2022 11:45:31 | |
| 1 | 649 | 649 | 07/01/2022 01:51:56 | |
| 3 | 63 | 189 | 05/22/2023 15:56:19 | |
| 2 | 1,512 | 3,024 | 10/05/2023 02:22:52 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alexander
Stale
|
70,350 | 7 | 70,350 | - | 54,094 | -13,590 | 56,000 | 270,470 | 5 | 2022-06-14 15:43 |
|
Bahamut
Stale
|
68,859 | 5 | 68,859 | - | 68,780 | -12,099 | 68,780 | 68,780 | 1 | 2023-04-10 02:59 |
|
Durandal
Stale
|
11,667 | 54 | 52,500 | 11,667 | 49,397 | 45,093 | 50,000 | 444,577 | 9 | 2022-06-14 13:25 |
|
Fenrir
Stale
|
57,750 | 11 | 57,750 | - | 63,000 | -990 | 66,000 | 315,000 | 5 | 2022-06-14 13:49 |
|
Ridill
Home
Stale
|
29,400 | 18 | 64,353 | 29,400 | 56,760 | 27,360 | 61,200 | 454,077 | 8 | 2022-06-14 13:01 |
|
Ultima
Stale
|
31,195 | 12 | 70,000 | 31,195 | 56,156 | 25,565 | 72,780 | 280,779 | 5 | 2022-06-09 02:19 |