| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 103,950 | 103,950 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 2,000 | 2,000 | 09/30/2020 06:11:26 | |
| 2 | 164 | 328 | 09/30/2022 18:05:15 | |
| 1 | 31 | 31 | 06/21/2023 07:47:14 | |
| 2 | 27 | 54 | 06/09/2022 14:04:56 | |
| 1 | 46 | 46 | 03/26/2023 17:54:59 | |
| 3 | 3,665 | 10,995 | 06/21/2023 07:58:09 | |
| 10 | 669 | 6,690 | 04/20/2023 03:54:59 | |
| 3 | 2,600 | 7,800 | 12/28/2021 15:23:07 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bahamut
Home
Stale
|
103,950 | 2 | 103,950 | - | - | - | 0 | 0 | 0 | 2022-06-14 14:25 |
|
Durandal
Stale
|
31,500 | 7 | 31,500 | - | - | - | 0 | 0 | 0 | 2022-06-14 13:26 |
|
Fenrir
Stale
|
31,737 | 3 | 31,737 | - | - | - | 0 | 0 | 0 | 2022-06-14 13:50 |
|
Ridill
Stale
|
10,001 | 10 | - | - | - | - | 0 | 0 | 0 | 2018-06-23 14:27 |
|
Ultima
Stale
|
12,600 | 11 | 12,600 | - | - | - | 0 | 0 | 0 | 2022-06-14 14:35 |