| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 7 | 31,500 | 31,500 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 1,575 | 1,575 | 06/10/2022 23:23:11 | |
| 2 | 100 | 200 | 08/17/2022 05:26:44 | |
| 1 | 75 | 75 | 06/23/2023 20:57:12 | |
| 2 | 11 | 22 | 06/09/2022 12:55:26 | |
| 1 | 33 | 33 | 06/14/2022 17:37:56 | |
| 3 | 3,129 | 9,387 | 06/14/2023 08:42:10 | |
| 10 | 500 | 5,000 | 04/20/2023 03:59:04 | |
| 3 | 20,790 | 62,370 | 05/16/2021 11:04:16 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bahamut
Stale
|
103,950 | 2 | 103,950 | - | - | - | 0 | 0 | 0 | 2022-06-14 14:25 |
|
Durandal
Home
Stale
|
31,500 | 7 | 31,500 | - | - | - | 0 | 0 | 0 | 2022-06-14 13:26 |
|
Fenrir
Stale
|
31,737 | 3 | 31,737 | - | - | - | 0 | 0 | 0 | 2022-06-14 13:50 |
|
Ridill
Stale
|
10,001 | 10 | - | - | - | - | 0 | 0 | 0 | 2018-06-23 14:27 |
|
Ultima
Stale
|
12,600 | 11 | 12,600 | - | - | - | 0 | 0 | 0 | 2022-06-14 14:35 |