| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 48 | 950 | 999 | 950 | 2,350 | 1,010 | 206,802 | 88 | 0.50 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 56 | 112 | 2/1/25 2:20:22 AM | |
| 2 | 82 | 164 | 10/26/24 11:39:15 AM | |
| 1 | 685 | 685 | 5/7/24 12:55:58 AM | |
| 4 | 3,373 | 13,492 | 9/24/22 12:36:43 AM | |
| 2 | 410 | 820 | 6/15/22 10:43:10 PM |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 29 | 58 | 2/15/25 2:24:40 AM | |
| 2 | 82 | 164 | 10/26/24 11:39:15 AM | |
| 1 | 685 | 685 | 5/7/24 12:55:58 AM | |
| 4 | 3,373 | 13,492 | 9/24/22 12:36:43 AM | |
| 2 | 410 | 820 | 6/15/22 10:43:10 PM |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Adamantoise
Stale
|
970 | 44 | 971 | 970 | 1,369 | 1,380 | 610 | 45,171 | 33 | 2023-06-26 03:02 |
|
Cactuar
Stale
|
2,083 | 168 | 2,993 | 2,083 | 2,583 | 267 | 2,990 | 36,167 | 14 | 2023-10-07 22:44 |
|
Faerie
Stale
|
100 | 87 | 4,000 | 100 | 890 | 2,250 | 996 | 62,290 | 70 | 2024-01-25 15:51 |
|
Gilgamesh
Stale
|
368 | 83 | 398 | 368 | 349 | 1,982 | 375 | 3,144 | 9 | 2023-10-07 01:44 |
|
Jenova
Stale
|
2,000 | 54 | 3,000 | 2,000 | 554 | 350 | 1,700 | 62,010 | 112 | 2024-06-02 21:37 |
|
Midgardsormr
Stale
|
800 | 134 | 847 | 800 | 815 | 1,550 | 820 | 24,448 | 30 | 2024-10-26 01:36 |
|
Sargatanas
Stale
|
1,049 | 28 | 1,049 | 1,154 | 959 | 1,301 | 900 | 15,351 | 16 | 2023-10-08 15:09 |
|
Siren
Home
Stale
|
950 | 48 | 999 | 950 | 2,350 | 1,400 | 1,010 | 206,802 | 88 | 2023-03-01 20:59 |