| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 5 | 850,494 | 850,494 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 56 | 112 | 2/1/25 2:20:22 AM | |
| 5 | 62 | 310 | 10/8/23 5:30:39 AM | |
| 2 | 82 | 164 | 10/26/24 11:39:15 AM | |
| 2 | 685 | 1,370 | 5/7/24 12:55:58 AM | |
| 2 | 1,049 | 2,098 | 2/28/23 2:16:24 PM | |
| 3 | 950 | 2,850 | 3/1/23 8:59:27 PM | |
| 1 | 99,969 | 99,969 | 3/6/23 4:20:51 AM |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Adamantoise
Stale
|
583,995 | 3 | 583,995 | - | - | - | 0 | 0 | 0 | 2023-03-13 15:31 |
|
Cactuar
Stale
|
380,384 | 3 | 380,384 | - | - | - | 0 | 0 | 0 | 2023-03-07 05:29 |
|
Faerie
Stale
|
524,968 | 7 | 524,968 | - | - | - | 0 | 0 | 0 | 2023-02-25 12:41 |
|
Gilgamesh
Stale
|
362,177 | 3 | 362,178 | 362,177 | - | - | 0 | 0 | 0 | 2023-03-21 09:11 |
|
Jenova
Stale
|
419,989 | 7 | 419,989 | - | - | - | 0 | 0 | 0 | 2022-06-15 17:30 |
|
Midgardsormr
Stale
|
515,204 | 3 | 515,204 | - | - | - | 0 | 0 | 0 | 2023-03-20 09:26 |
|
Sargatanas
Stale
|
78,750 | 7 | 78,750 | - | - | - | 0 | 0 | 0 | 2023-03-19 00:58 |
|
Siren
Home
Stale
|
850,494 | 5 | 850,494 | - | - | - | 0 | 0 | 0 | 2023-02-27 17:07 |